Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 42.5 | 12.6 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 44.9 | 13.0 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 47.2 | 13.4 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 50.4 | 14.1 | 28.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 108 | 31.9 | 66 |
M | 8-10 | 38-40 | 12-14 | 107 | 114 | 33 | 68 |
L | 12-14 | 42-44 | 16-18 | 113 | 120 | 34.1 | 70 |
XL | 16-18 | 46-48 | 20-22 | 121 | 128 | 35.7 | 72 |
Elasticity | Medium-High |
- This women’s t-shirt is fashionable with vibrant chevron pattern patchwork.
The raglan sleeve design makes it more casual.
Contrast stitching adds extra detail to this knit top.
Soft, breathable and comfy with fine quality.